Quiz LXVII: Girl I Like
33% Sexy-Cute, 55% Dark-Light, 62% Artsy-Stylish
Sexy, neither Dark nor Light, and neither Artsy nor Stylish, she’s just the Hot Friend. You know you’ve got one of these. Great face, great uh… assets. This is the type of girl who is fawned on by guys constantly, never realizes it, and finally marries some jackass who’s just like you… but damn it, it’s not you!

If you liked my test, Please rate it highly! Thanks!
Also, make sure to check out my Beautiful Faces Test if you haven’t already.
See All The Categories
| Sexy | Dark | Artsy | The Goth Girl |
| Sexy | Dark | Not Artsy or Stylish | The Brooding Poet |
| Sexy | Dark | Stylish | The Mistress |
| Sexy | Not Dark or Light | Artsy | The Hippie Chick |
| Sexy | Not Dark or Light | Not Artsy or Stylish | The Hot Friend |
| Sexy | Not Dark or Light | Stylish | The Sorority Girl |
| Sexy | Light | Artsy | The Actress |
| Sexy | Light | Not Artsy or Stylish | Your Friend’s Sister |
| Sexy | Light | Stylish | The Prom Queen |
| Cute | Dark | Artsy | The Suicide Girl |
| Cute | Dark | Not Artsy or Stylish | The Bad Girl |
| Cute | Dark | Stylish | The Bettie Page Girl |
| Cute | Not Dark or Light | Artsy | The Art Student |
| Cute | Not Dark or Light | Not Artsy or Stylish | The Girl Next Door |
| Cute | Not Dark or Light | Stylish | The Debutante |
| Cute | Light | Artsy | The New Age chick |
| Cute | Light | Not Artsy or Stylish | The Favorite Friend |
| Cute | Light | Stylish | The Cheerleader |
| Link: The Your Type of Girl Test written by dgc20e on OkCupid Free Online Dating, home of the The Dating Persona Test |
My test tracked 3 variables How you compared to other people your age and gender:
You scored higher than 99% on Sexy-Cute
You scored higher than 99% on Dark-Light
You scored higher than 99% on Artsy-Stylish
Erm, does this mean my tastes are that varied? Well, suits me fine.

Entries(RSS)